Mainnet
Testnet
Login
Statistics
Arabella
Concordex
Tricorn
Labeled Accounts
Staking
Recent Actions
Smart Contracts
CIS-2 Tokens
Chain Information
Nodes and Validators
Smart Contract Usage
Select a module...
(d571) | inventory
(ff51) | inventory
(fe7d) | trader
(0c07) | trader
(0c5d) | inventory
(c952) | trader
(bc43) | inventory
(3cb4) | trader
(6577) | trader
(cd1f) | trader
(1979) | govote_voting
(477b) | govote_voting
(be73) | govote_voting
(ec55) | govote_voting
(674a) | govote_voting
(08d1) | BictoryConfig
(d762) | BictoryNFT
(6ef2) | BictoryListing
(4868) | BictoryListing
(dcae) | BictoryNFT
(fa50) | BictoryAuction
(e7c3) | govote_voting
(3803) | notary
(8d6a) | BictoryConfig
(8a85) | BictoryNFT
(7f43) | BictoryListing
(a1ed) | govote_voting_v1
(e3df) | Multi
(f1ec) | BictoryStorage
(3def) | BictoryNftListing
(44b4) | BictoryCnsNft
(7508) | BictoryCns
(c085) | BictoryCnsPriceOracle
(bd58) | BictoryCnsPriceOracle
(846e) | BictoryNftAuction
(e6b7) | inventory
(785d) | trader
(64eb) | trader
(7f89) | backgammon
(bf6e) | cryptogammon
(c8bf) | ManaChallenge
(a099) | ManaChallenge
(fda1) | MOTODEX
(0fcc) | Versus-League-Manager
(baac) | cis2_nft
(769d) | provenance_tag_nft
(23d2) | poap
(a389) | Provenance-tag
(0d6a) | provenance_tag_nft
(41e0) | Provenance-tag
(caed) | Provenance-tag
(19b3) | aesirx_web3_whitelist_mainnet_beta_4
(6c11) | aesirx_web3_web3id_mainnet_beta_1
(81dd) | aesirx_web3_whitelist_mainnet_beta_5
(5aff) | aesirx_web3_web3id_mainnet_beta_2
(60e2) | aesirx_web3_whitelist_mainnet_beta_6
(648f) | aesirx_web3_web3id_mainnet_beta_3
(382a) | aesirx_web3_whitelist_mainnet_beta_7
(b006) | aesirx_web3_web3id_mainnet_beta_4
(17cd) | aesirx_web3_web3id_mainnet_beta_5
(7c0e) | aesirx_web3_web3id
(716f) | aesirx_web3_whitelist
(e375) | aesirx_web3_web3id_whitelist
(3a7a) | trader
(8d8d) | trader
(e926) | trader
(e136) | trader
(f32a) | marketplace
(2bed) | nft
(2633) | ft
(d700) | nft
(103e) | marketplace
(3dda) | ft
(816a) | MOTODEX
(e7ed) | MOTODEX
(a74c) | MOTODEX
(c1c0) | Climafi-Carbon-CIS2
(a082) | Climafi-Carbon-NFT-Market
(277a) | mysomeid
(9e21) | bridge-manager
(9241) | cis2-bridgeable
(92ba) | mysomeid
(5e0f) | gbm_Bridge
(5f73) | wGBM
(0cd1) | gbm_Staking
(44ae) | cis2_wCCD
(3adf) | CDEX
(bf7d) | CIS2-TOKEN
(6bfb) | CDEX
(b4f0) | CDEX
(1d42) | fungible-cis2
(1f38) | cis2_dsid
(ef45) | hypery-nft
(9630) | credential_registry
(1e21) | EdubukeSeal
(2f3a) | inventory
(fb13) | trader
(b0f9) | trader
(cd5c) | inventory
(181c) | trader
(3525) | trader
(e063) | cis2_dsid
(16a1) | ccd
(3a06) | CDEX
(db66) | aesirx_web3_sponsorship_v1_0_0
(fbe0) | cis2_multi
(5d69) | Market-NFT
(e71e) | cis3_nft
(6424) | cis3_nft
(29c3) | PiggyBank
(df9a) | eSealing
(0bd6) | cis2_nft
(019d) | euroe_stablecoin_prodtest
(f7d1) | euroe_stablecoin
(1e3b) | scorefam_token_and_game
(502f) | scorefam_token_and_game
(6d7e) | PB-Tournament
(00ae) | PB-Tournament
(ab75) | cis2_dsid
(e27b) | CDEX
(898e) | provenance_tag_nft
(5839) | CIS2-Multi
(4620) | Market-NFT
(39fa) | Market-NFT
(d033) | CIS2-Multi
(1493) | Market-NFT
(bdb5) | djookyx_contract
(0c96) | djookyx_contract
(a180) | poap1
(2164) | education
(1e2b) | workshop
(d249) | workshop1
(dd05) | workshop2
(b706) | participation
(e51c) | participation1
(ed46) | cis2_multi
(e59f) | cis2_muti1
(2a1d) | cis2_muti2
(74ea) | cis2
(09bf) | new_test
(eb40) | education_main
(d90a) | workshop_main
(b6ec) | participation_main
(a2a7) | Climafi-Carbon-CIS2
(d48f) | cis2_wCCD
(79a7) | cis2_wCCD
(f072) | cis2_wCCD
(5bfd) | cis2_token
(440a) | reward_token_contract
(0163) | Climafi-Carbon-CIS2
(b393) | registry
(5bd5) | staking_bank
(efc4) | umbrella_feeds
(2ac0) | atest
(011f) | btest
(d8ff) | ctest
(9a92) | dtest
(8871) | etest
(f6b1) | aatest
(4ddf) | ddtest
(bf40) | eetest
(0c83) | eeetest
(41a0) | staking_bank
(fc9e) | umbrella_feeds
(d511) | work_main
(fc23) | hackathon_main
(25d4) | education_fiesta
(902b) | techfiesta_education
(f1a3) | djookyx_contract
(80c1) | djookyx_contract
(4d0f) | gateway_nft
(286a) | gateway_nft
(99cf) | sessions
(17dc) | token
(1dad) | number
(c59c) | number1
(463c) | techfiesta_education_poap
(b41a) | techfiesta_workshop_poap
(176e) | techfiesta_participation_poap
(811f) | techfiesta_work_poap
(c136) | techfiesta_hackathon_poap
(c14e) | election
(48c5) | mint_wizard_000000_V3
(0e8e) | mint_wizard_000001_V3
(bf82) | mint_wizard_000010_V3
(ec31) | mint_wizard_000011_V3
(58cd) | mint_wizard_000100_V3
(c1a8) | mint_wizard_000101_V3
(c070) | mint_wizard_000110_V3
(8339) | mint_wizard_000111_V3
(1607) | mint_wizard_001000_V3
(71dd) | mint_wizard_001001_V3
(821d) | mint_wizard_001010_V3
(8da3) | mint_wizard_001011_V3
(04af) | mint_wizard_001100_V3
(89a1) | mint_wizard_001101_V3
(b007) | mint_wizard_001110_V3
(1293) | mint_wizard_001111_V3
(8dd3) | mint_wizard_010000_V3
(4021) | mint_wizard_010001_V3
(061d) | mint_wizard_010010_V3
(03c2) | mint_wizard_010011_V3
(b45d) | mint_wizard_010100_V3
(458a) | mint_wizard_010101_V3
(0e43) | mint_wizard_010110_V3
(ef96) | mint_wizard_010111_V3
(f88f) | mint_wizard_011000_V3
(c637) | mint_wizard_011001_V3
(f799) | mint_wizard_011010_V3
(18fe) | mint_wizard_011011_V3
(f83a) | mint_wizard_011100_V3
(f70d) | mint_wizard_011101_V3
(b6be) | mint_wizard_011110_V3
(f571) | mint_wizard_011111_V3
(eb06) | mint_wizard_100000_V3
(8bd0) | mint_wizard_100001_V3
(c7c2) | mint_wizard_100010_V3
(90ae) | mint_wizard_100011_V3
(11bb) | mint_wizard_100100_V3
(fc11) | mint_wizard_100101_V3
(a900) | mint_wizard_100110_V3
(8572) | mint_wizard_100111_V3
(0451) | mint_wizard_101000_V3
(bfea) | mint_wizard_101001_V3
(58ee) | mint_wizard_101010_V3
(973c) | mint_wizard_101011_V3
(90c5) | mint_wizard_101100_V3
(7141) | mint_wizard_101101_V3
(eae3) | mint_wizard_101110_V3
(2464) | mint_wizard_101111_V3
(0ca0) | mint_wizard_110000_V3
(fde8) | mint_wizard_110001_V3
(3e2a) | mint_wizard_110010_V3
(a84f) | mint_wizard_110011_V3
(5b87) | mint_wizard_110100_V3
(d8db) | mint_wizard_110101_V3
(5328) | mint_wizard_110110_V3
(f991) | mint_wizard_110111_V3
(3c41) | mint_wizard_111000_V3
(e3d8) | mint_wizard_111001_V3
(8327) | mint_wizard_111010_V3
(6c72) | mint_wizard_111011_V3
(e42d) | mint_wizard_111100_V3
(1f01) | mint_wizard_111101_V3
(5f57) | mint_wizard_111110_V3
(1223) | mint_wizard_111111_V3
(de77) | nft
(9313) | Market-NFT
(3b24) | market-ui2
(f958) | Market-NFT2
(9fc4) | market-ui.list
(2201) | game_room
(56fa) | ccd_contract
(0157) | market-ui
(d6db) | staking_bank
(b1bd) | umbrella_feeds
(6b9b) | cis2_nft
(e393) | staking_bank
(170e) | umbrella_feeds
(ba5d) | auction_nft_contract
(bfa7) | mana_potions_v1
(d263) | staking_bank
(1856) | umbrella_feeds
(60fe) | smart_contract_wallet
(4eaf) | smart_contract_wallet
(441b) | mana_potions_v2
(6459) | tf_hackathon_poap
(321b) | tf_work_poap
(ed13) | tf_participation_poap
(59b5) | tf_workshop_poap
(4a9e) | tf_education_poap
(e8e5) | gateway_smart_wallet
(8ed5) | gateway_nft
(272c) | contract
(e26b) | modern_miracle_refreg_01
(9c41) | gonana_smart_wallet
(8c2e) | Bridge
(3b49) | Bridge
(f184) | Bridge
(36b3) | gonana_escrow
(ed08) | cis2_token
(fe6a) | aesirx_web3_whitelist_mainnet_beta_1
(42ee) | aesirx_web3_web3id
Release:
2024.12
Support CCDExplorer.io
Uptime
Backend Status
CCDExplorer is supported by
AesirX - Decentralized Consent & Data Ownership