Did you mean Block 84882?
Address | 4BEUTv3e...RC6snx3W |
Amount | Ͼ100,853,804.083386 |
Nonce | 16 |
Index | 84,882 |
Net Worth (CCD) | $337,589 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 2 identities to sign transactions.
Identity 1ID Provider | Digital Trust Solutions |
Credential ID | b2a627768e0436271b64143b86fc63cc3cc37337f1fd698410cfd8fbe215b07488bf39bf36c74baf95843f775b307d87 |
Created At | 2022-08 |
Valid To | 2027-08 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name National ID number Nationatility Sex |
ID Provider | Notabene |
Credential ID | 96ddda8afc602283ea03e694052716ca804dc4041ca91db4d1e338d520edba46cc581e6053c93ff6f01d830396eb0ed1 |
Created At | 2022-08 |
Valid To | 2027-08 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | ab05b1d81bc9169cd8d2283508ae9cdc5ae51d2f3bf8480e8729c4c3ac4ac1d3e7d1c72bc9b45c0004dd4ec06e92287c |
Created At | 2022-08 |
Valid To | 2027-08 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
Node name | TIaamano | ||||||||||||||||||||||||
Uptime | 12h | ||||||||||||||||||||||||
Version | 7.0.5 | ||||||||||||||||||||||||
Validator id | 84882 | ||||||||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ91,444 11.65% |
Ͼ1,295,365 11.75% |
Ͼ3,397,176 11.89% |
Pool Status | open_for_all |
Total Stake | Ͼ10,157,991 |
Total Stake (%) | 0.11188% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ121 10.42% |
Ͼ362 10.51% |
Ͼ918 10.64% |