Please adjust your bookmarks to https://ccdexplorer.io, this domain will be expired soon.
Address | 3nDiUUeT...eBpkQEwE |
Account Balance | Ͼ446,270,645.264782 |
Available Balance | Ͼ2,323,069.534949 |
Deployed in block | 2,596,651 |
Deployed in tx | 0d6a |
Age | 947 days |
Nonce | 8 |
Index | 83,075 |
Net Worth (CCD) | $1,516,615 |
Lower limit for net transfers
This account needs 2 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | aa9cb4b7b673414d472060f5d318e8d28e0cbbafa1988e4a2abbcdb4687df97613de8d4b6a6b3d3e3d3d2358e81b8b3e |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Created At | 2022-04 |
Valid To | 2027-04 |
ID Provider | Notabene |
Credential ID | a735791861810481b1f4349b8111e1539c101573940956d8c5f8f3167e391f8d8cdc3a93ebf4d88b6718deadff1bf80b |
Created At | 2021-11 |
Valid To | 2026-11 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
ID Provider | Notabene |
Credential ID | b0e223f4c143fafb92a5a7ba8804026ffcb09c01968b92f80877645d5442c8d4b69165970d9423e4c5e45cbb50fcb5db |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | Myrmidon Staking #04 | |
Uptime | 26d | |
Version | 7.0.5 | |
Validator id | 83075 | |
Staked Amount : | Ͼ443,810,563 | |
Restake Earnings: | True | |
Lottery Power: | 5.297% | |
Current Payday: (i) | ||
Earliest Win Time: (i) |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ4,121,450 12.02% |
Ͼ11,635,441 11.38% |
Ͼ23,303,714 11.64% |
Pool Status | closed_for_all |
Total Stake | Ͼ431,843,850 |
Total Stake (%) | 5.06243% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |