Please adjust your bookmarks to https://ccdexplorer.io, this domain will be expired soon.

Account Northstake
Account Info
Address
Account Balance
Ͼ46,260,170.857384 (total)
Ͼ45,106,398.857384 (unlocked)
Ͼ1,153,772.000000
2025-05-28 12:00:00 8cbb Ͼ96,147.666666
2025-06-28 12:00:00 8cbb Ͼ96,147.666666
2025-07-28 12:00:00 8cbb Ͼ96,147.666666
2025-08-28 12:00:00 8cbb Ͼ96,147.666666
2025-09-28 12:00:00 8cbb Ͼ96,147.666666
2025-10-28 13:00:00 8cbb Ͼ96,147.666666
2025-11-28 13:00:00 8cbb Ͼ96,147.666666
2025-12-28 13:00:00 8cbb Ͼ96,147.666666
2026-01-28 13:00:00 8cbb Ͼ96,147.666666
2026-02-28 13:00:00 8cbb Ͼ96,147.666666
2026-03-28 13:00:00 8cbb Ͼ96,147.666666
2026-04-28 12:00:00 8cbb Ͼ96,147.666674
Available Balance Ͼ45,106,398.857384
Deployed in block 2,332,770
Deployed in tx d6dc
Age 1008 days
Nonce 1,270
Index 82,596
Aliases in use 76
Net Worth (CCD) $186,829
Flow Graph


≤ Date ≤

Lower limit for net transfers


Credentials

This account needs 1 identity to sign transactions.

Identity 1
ID Provider Notabene
Credential ID a6a58afde985be7a32a90d9773b22700428201f53992b4ff0e862067a44966597498475b96e9a7f976b710ffe7242663
Created At 2022-03
Valid To 2027-03