Please adjust your bookmarks to https://ccdexplorer.io, this domain will be expired soon.
Address | 47uKy77D...dveuGym6 |
Account Balance | Ͼ51,854,553.662356 |
Available Balance | Ͼ3,723,780.662356 |
Deployed in block | 1,985,397 |
Deployed in tx | 47df |
Age | 1049 days |
Nonce | 124 |
Index | 76,937 |
Net Worth (CCD) | $209,299 |
Lower limit for net transfers
This account needs 3 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | b68354b7bc2f4c82bfa188970c32e84b0c1e7d515b3c7f7c22e86286a31ae5c255dcd8ff16b26f97a353f72456e5df50 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Digital Trust Solutions |
Credential ID | 9920a4c0094898035a7dc94790ee82a126fa8f0a14fa37135d720e7f2aeac4c941f11d345aad185eda99afb3fe86fc2d |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid from ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name National ID number Nationatility Sex |
ID Provider | Notabene |
Credential ID | b535ce0e72f044678f8e4251832390bd8bbeb50ff6884105dca3d5d308ef21c151170821db5b5053b4d7a6b9e6ec4a5e |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name Identity Document Issuer Identity Document Number Identity Document Type Last Name |
ID Provider | Notabene |
Credential ID | 9679bd6b199f1571ecaa0c3da45f8ea534647f0ba5f44cc6eac19f76e3a822663e3f48f555c34b29fc1d1dfefb5d610e |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | 94065ce64f6e61d4630b5c2d312251e4d5787952c7db0751a8b14d3ff0ace99303cdc5c3d63611883678eeccb170bb06 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | dev-lon-00-00 🇪🇺 🐝 | |
Uptime | 56d | |
Version | 7.0.5 | |
Validator id | 76937 | |
Staked Amount : | Ͼ48,130,773 | |
Restake Earnings: | False | |
Lottery Power: | 0.587% | |
Current Payday: (i) | ||
Earliest Win Time: (i) |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ266,661 6.97% |
Ͼ1,158,097 10.25% |
Ͼ2,513,097 11.17% |
Pool Status | closed_for_all |
Total Stake | Ͼ48,130,773 |
Total Stake (%) | 0.55452% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |