Did you mean Block 76936?
Address | 3taQTr2v...QvUscCA8 |
Amount | Ͼ49,784,886.157114 |
Nonce | 127 |
Index | 76,936 |
Net Worth (CCD) | $166,638 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 3 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | aeed6232ca4ff4248888c56e23dcebdfb223d886e9433796ca6df095d1b224aafd8ca693fa00e71376382ef92c8ff843 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Digital Trust Solutions |
Credential ID | 90deff68f15e9f0341a0bda8abe3d3deec839e2562209001510af7fc9b91cd527eccc8b20c0e68a92cd02badd9e7fc8c |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid from ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name National ID number Nationatility Sex |
ID Provider | Notabene |
Credential ID | 81349d76eee8f5e6ee61e652d0f215f6c6b95e1bf643dc5b885dc7fd25386b37002835598c9894306d0d97aac4437ac7 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name Identity Document Issuer Identity Document Number Identity Document Type Last Name |
ID Provider | Notabene |
Credential ID | 815274b7169fe8438e64725c57aea52f7acd3241b87dbd2d68d6eb6a980a00552621ed2f2e6c6b21270bfa4274ff18cf |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | a062164ca7336016c491dea01fce0e76569a255b0697e83ecce3297918dcc167f84f74cdf3e427149b1d64ff07b031db |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | dev-rbx-00-00 🏂 🤖 | ||||||||||||||||||
Uptime | 3d | ||||||||||||||||||
Version | 6.3.2 | ||||||||||||||||||
Validator id | 76936 | ||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ438,823 11.73% |
Ͼ1,328,916 11.85% |
Ͼ2,690,793 12.07% |
Pool Status | closed_for_all |
Total Stake | Ͼ48,131,473 |
Total Stake (%) | 0.53013% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ0 0.00% |
Ͼ0 0.00% |