Please adjust your bookmarks to https://ccdexplorer.io, this domain will be expired soon.
Address | 4ZM4rmHz...eePRYd6h |
Account Balance | Ͼ13,353,000.322926 |
Available Balance | Ͼ101,340.322926 |
Deployed in block | 1,893,485 |
Deployed in tx | 7edc |
Age | 1060 days |
Nonce | 21 |
Index | 74,770 |
Net Worth (CCD) | $53,928 |
Lower limit for net transfers
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | acae8697db25d43bdec89ea80bf4d72b54b8daf59a51f33a69bef2fe4cda0e0fb8355b10c4619f7f3478b0354ce90d72 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | virtual-hive-03 | |
Uptime | 68d | |
Version | 7.0.5 | |
Validator id | 74770 | |
Staked Amount : | Ͼ13,251,660 | |
Restake Earnings: | False | |
Lottery Power: | 0.162% | |
Current Payday: (i) | ||
Earliest Win Time: (i) |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ73,812 7.01% |
Ͼ317,734 10.21% |
Ͼ678,904 10.95% |
Pool Status | closed_for_all |
Total Stake | Ͼ13,251,660 |
Total Stake (%) | 0.15267% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |