Please adjust your bookmarks to https://ccdexplorer.io, this domain will be expired soon.
Address | 3n6kiufr...8WUpEGk6 |
Account Balance | Ͼ21,685,039.720616 |
Available Balance | Ͼ1,094.829320 |
Deployed in block | 27,626 |
Deployed in tx | 5b45 |
Age | 1248 days |
Nonce | 6 |
Index | 438 |
Net Worth (CCD) | $75,359 |
Lower limit for net transfers
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | 99b8f2886f2bdfc3fa5183c0c8ed7236d2300845724ec9b8d091cbfb6174bcb88dee6d4a91832cea186ad8895b10d1b2 |
Created At | 2021-06 |
Valid To | 2026-06 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | Newroad.Network | |
Uptime | 25d | |
Version | 7.0.5 | |
Validator id | 438 | |
Staked Amount : | Ͼ21,677,480 | |
Restake Earnings: | True | |
Lottery Power: | 0.266% | |
Current Payday: (i) | ||
Earliest Win Time: (i) |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ205,875 12.31% |
Ͼ592,798 11.91% |
Ͼ1,159,403 11.88% |
Pool Status | closed_for_all |
Total Stake | Ͼ21,677,480 |
Total Stake (%) | 0.25412% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |