Did you mean Block 72532?
Address |
3Xhdwp4Y...2ekUK7ZE |
Amount | Ͼ190,743,312.298687 |
Nonce | 32 |
Index | 72,532 |
Net Worth (CCD) | $1,087,838 |
* Currency conversion based on the following exchange rates.
This account needs 2 identities to sign transactions.
Identity 1ID Provider | Notabene |
Created At | 2022-01 |
Valid To | 2027-01 |
ID Provider | Notabene |
Created At | 2022-01 |
Valid To | 2027-01 |
ID Provider | Notabene |
Created At | 2022-01 |
Valid To | 2027-01 |
Node name | Mindfreak2007 | |||||||||||||||
Uptime | 3d | |||||||||||||||
Version | 6.0.4 | |||||||||||||||
Baker id | 72532 | |||||||||||||||
Baker Details |
|
30d | 90d | 180d | |
---|---|---|---|
Baker | Ͼ1,889,897 12.91% |
Ͼ5,616,034 12.92% |
Ͼ11,151,440 13.03% |
Pool Status | closed_for_all |
Total Stake | Ͼ190,165,506 |
Total Stake (%) | 2.11290% |
Commision Rates | |
Finalization | 100.0% |
Transaction | 10.0% |
Baking | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ0 0.00% |
Ͼ0 0.00% |
Subscribers get access to graphs for all accounts. Go to plans to learn more.
Largest Transfers | |
---|---|
Most Transactions | |
---|---|