Please adjust your bookmarks to https://ccdexplorer.io, this domain will be expired soon.
Address | 3WMhW7F8...WdXg9VHz |
Account Balance | Ͼ0.749561 |
Available Balance | Ͼ0.749561 |
Deployed in block | 1,127,915 |
Deployed in tx | 7c4c |
Age | 1149 days |
Nonce | 9 |
Index | 2,070 |
Net Worth (CCD) | $0 |
Lower limit for net transfers
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene | ||||
Credential ID | 8bc719b53c925ea3af28b1c3dccfeb587abf5ddd68e15648e5be7209703797373dae5189c46cf4af852e153b03444135 | ||||
Created At | 2021-10 | ||||
Valid To | 2026-10 | ||||
Policy Attributes Revealed |
|
||||
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Number Last Name |
Rewards from staking/delegation per month
Account 2070