Please adjust your bookmarks to https://ccdexplorer.io, this domain will be expired soon.
Address | 4H2aC1PR...UXjhC5HH |
Account Balance | Ͼ0.005971 |
Available Balance | Ͼ0.005971 |
Deployed in block | 1,127,894 |
Deployed in tx | 5064 |
Age | 1139 days |
Nonce | 6 |
Index | 2,068 |
Net Worth (CCD) | $0 |
Lower limit for net transfers
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene | ||||
Credential ID | 913b93765e55185378d059b8a322c47d7385bbc563f5d66b8416f895b1489979e79c3558e1a8cae6f4107da971507276 | ||||
Created At | 2021-10 | ||||
Valid To | 2026-10 | ||||
Policy Attributes Revealed |
|
||||
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Number Last Name |
Rewards from staking/delegation per month
Account 2068