Please adjust your bookmarks to https://ccdexplorer.io, this domain will be expired soon.
Address | 3XwPBDyB...iTDtgF2K |
Account Balance | Ͼ0.002784 |
Available Balance | Ͼ0.002784 |
Deployed in block | 1,127,887 |
Deployed in tx | 81d0 |
Age | 1149 days |
Nonce | 8 |
Index | 2,067 |
Net Worth (CCD) | $0 |
Lower limit for net transfers
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene | ||||
Credential ID | 99863ef4c510e69ccb6e20a1da59294da21f110b762a59ba6faaee338d873fcbe45a78b093be9814653dfe52e6db9ff5 | ||||
Created At | 2021-10 | ||||
Valid To | 2026-10 | ||||
Policy Attributes Revealed |
|
||||
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Number Last Name |
Rewards from staking/delegation per month
Account 2067