Transaction

Ͼ53,034,310.000000
798 days ago Account Transaction
tx Hash: 📒86d90e7d Energy: 5,234 NRG
block: 🝙1926002 Cost: Ͼ0.290778
from: 🏢Genesis-12 to: 🏢Team/Seed-3nH
Transferred with Schedule
Amount Unlock Date
Ͼ4,079,562 2022-07-05 20:00:00+00:00
Ͼ4,079,562 2022-08-05 20:00:00+00:00
Ͼ4,079,562 2022-09-05 20:00:00+00:00
Ͼ4,079,562 2022-10-05 20:00:00+00:00
Ͼ4,079,562 2022-11-05 21:00:00+00:00
Ͼ4,079,562 2022-12-05 21:00:00+00:00
Ͼ4,079,562 2023-01-05 21:00:00+00:00
Ͼ4,079,562 2023-02-05 21:00:00+00:00
Ͼ4,079,562 2023-03-05 21:00:00+00:00
Ͼ4,079,562 2023-04-05 20:00:00+00:00
Ͼ4,079,562 2023-05-05 20:00:00+00:00
Ͼ4,079,562 2023-06-05 20:00:00+00:00
Ͼ4,079,562 2023-07-05 20:00:00+00:00


Release: 2024.7
Support CCDExplorer.io Uptime