Transaction

Ͼ71,821,016.080000
786 days ago Account Transaction
tx Hash: 📒e014bed1 Energy: 5,234 NRG
block: 🝙2026231 Cost: Ͼ0.290778
from: 🏢Genesis-12 to: 🏢Team/Seed-3d
Transferred with Schedule
Amount Unlock Date
Ͼ5,524,694 2022-07-05 20:00:00+00:00
Ͼ5,524,694 2022-08-05 20:00:00+00:00
Ͼ5,524,694 2022-09-05 20:00:00+00:00
Ͼ5,524,694 2022-10-05 20:00:00+00:00
Ͼ5,524,694 2022-11-05 21:00:00+00:00
Ͼ5,524,694 2022-12-05 21:00:00+00:00
Ͼ5,524,694 2023-01-05 21:00:00+00:00
Ͼ5,524,694 2023-02-05 21:00:00+00:00
Ͼ5,524,694 2023-03-05 21:00:00+00:00
Ͼ5,524,694 2023-04-05 20:00:00+00:00
Ͼ5,524,694 2023-05-05 20:00:00+00:00
Ͼ5,524,694 2023-06-05 20:00:00+00:00
Ͼ5,524,694 2023-07-05 20:00:00+00:00


Release: 2024.7
Support CCDExplorer.io Uptime