Fin. Height | Fin. Period (EMA) | Tx per block (EMA) | Outst. CCD |
---|---|---|---|
⛓️ |
Did you mean Block 2070?
Address |
3WMhW7F8...WdXg9VHz |
Amount | Ͼ7,818,333.860291 |
Nonce | 7 |
Index | 2,070 |
Net Worth (CCD) | $37,992 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Created At | 2021-10 |
Valid To | 2026-10 |
Pool Status | open_for_all |
Total Stake | Ͼ20,356,635 |
Total Stake (%) | 0.22832% |
Commision Rates | |
Finalization | 100.0% |
Transaction | 10.0% |
Baking | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ71,652 2.35% |
Ͼ393,842 6.68% |
Largest Transfers | |
---|---|
Most Transactions | |
---|---|