Did you mean Block 2070?
Address |
3WMhW7F8...WdXg9VHz |
Amount | Ͼ7,818,333.860291 |
Nonce | 7 |
Index | 2,070 |
Net Worth (CCD) | $44,450 |
* Currency conversion based on the following exchange rates.
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Created At | 2021-10 |
Valid To | 2026-10 |
Pool Status | open_for_all |
Total Stake | Ͼ20,356,686 |
Total Stake (%) | 0.22618% |
Commision Rates | |
Finalization | 100.0% |
Transaction | 10.0% |
Baking | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ101,941 10.44% |
Ͼ316,578 10.92% |
Ͼ634,637 10.96% |
Subscribers get access to graphs for all accounts. Go to plans to learn more.
Largest Transfers | |
---|---|
Most Transactions | |
---|---|